100G QSFP28 10km Transceiver
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes | 
| Storage Temperature | TS | -40 | - | +85 | °C | |
| Supply Voltage | VCC | -0.5 | - | +4.0 | V | |
| Operating Relative Humidity | RH | - | - | +85 | % | 
Recommended Operating Conditions
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes | 
| Operating Case Temperature | TC | 0 | - | +70 | °C | |
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
| Power Supply Current | ICC | - | - | 1.21 | A | |
| Maximum Power Dissipation | PD | - | - | 4 | W | |
| Data Rate(optical) | DRo | - | 106.25 | - | Gb/s | |
| Transmission Distance | TD | - | - | 10 | km | Over SMF | 
Electrical Characteristics
| Transmitter (Module Input) | |||||||||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes | |||||
| Input Differential Impedance | Rin | - | 100 | - | Ohm | ||||||
| Differential Data Input Amplitude | VIN,P-P | 80 | - | 900 | mVpp | ||||||
| Differential termination mismatch (max) | D-mismatch | - | - | 10 | % | ||||||
| DC common-mode input voltage | -0.3 | - | 2.8 | V | |||||||
| Transition time (20%~80%) | Tr Tf | 10 | - | - | ps | ||||||
| LPMode, Reset and ModSelL / Tx dis | VIL | -0.3 | - | 0.8 | V | ||||||
| LPMode, Reset and ModSelL / Tx dis | VIH | 2.0 | - | VCC+0.3 | V | ||||||
| Receiver(ModuleOutput) | |||||||||||
| Output Differential Impedance | Rout | - | 100 | - | Ohm | ||||||
| Differential Data Output Amplitude | VOUT,P-P | - | - | 900 | mVpp | ||||||
| Differential termination mismatch (max) | D-mismatch | - | - | 10 | % | ||||||
| Transition time, 20% to 80% | Tr Tf | 12 | - | ps | |||||||
| ModPrsL and IntL/ Rx los | VOL | 0 | - | 0.4 | V | ||||||
| ModPrsL and IntL/ Rx los | VOH | VCC-0.5 | - | VCC+0.3 | V | ||||||
Digital Diagnostics
| Parameter | Range | Accuracy | Unit | Calibration | 
| Temperature | 0 to 70 | ±3 | ºC | Internal | 
| Voltage | 0 to VCC | 0.1 | V | Internal | 
| Tx Bias Current | 0 to 100 | 10% | mA | Internal | 
| Tx Output Power | -1.4 to 4.5 | ±3 | dBm | Internal | 
| Rx Power | -7.7 to 4.5 | ±3 | dBm | Internal | 

Mechanical Dimension

Order Information
| Part Number | Description | 
| RQ-100GBD10-T27 | 100G QSFP28 BIDI Transceiver, TX1271nm/RX1331nm, Simplex LC,10km, 0~+70°C, with DDM | 
| RQ-100GBD10-T33 | 100G QSFP28 BIDI Transceiver, TX1331nm/RX1271nm, Simplex LC,10km, 0~+70°C, with DDM | 
Contact: Mr.Tony
Phone: +86-13418458707
E-mail: support@glovion.com/ tony@glovion.com
Add: No. 42 North Pinchuangyuan Industrial Park Industrial East Road, Longhua Street, Longhua District, Shenzhen